|
| | | | | |
| Own | Apartment | Abbott Home | Assisted Living | Nursing Home |
Mortgage | | No | No | No | No |
Rent | | | No | No | No |
Real Estate Taxes | | | No | No | No |
Electricity | | | No | No | No |
Gas | | | No | No | No |
Insurance | | | No | No | No |
Food | | | No | No | No |
Food Preparation | | | Yes | Yes | Yes |
Home Maintenance (Yard, Home) | | | Yes | Yes | Yes |
Laundry | | | Yes | Yes | Yes |
Housekeeping | | | Yes | Yes | Yes |
Public Transportation | | | Yes | Yes | Yes |
Cable | | | Yes | Yes | Yes |
Internet | | | Yes | Yes | Yes |
Emergency Assistance | No | No | Included | Included | Included |
Social Interaction | No | No | Included | Included | Included |
Public Transportation | No | No | Included | Included | Included |
Assistance with Activities of Daily Living | No | No | No | Included | Included |
Nurse Available | No | No | No | Included | Included |
Skilled Nursing | No | No | No | Included | Included |
Help with Prescriptions | No | No | No | Included | Included |
Help with Mentally Impaired | No | No | No | Included | Included |
Rehabilitation Services | No | No | No | Included | Included |
Average Annual Cost (Ohio 2024) | $ 22,200.00 | $ 30,000.00 | $ 13,800.00 | $ 54,000.00 | $ 87,600.00 |
Average Monthly Cost (Ohio 2024) | $ 1,850.00 | $ 2,500.00 | $ 1,150.00 | $ 4,500.00 | $ 7,300.00 |
Your Monthly Cost | $ - | $ - | $ 13,800.00 | | |
Your Annual Cost | $ - | $ - | $ 1,150.00 | | |
What's included at the Abbott Home |
1. Rent increases limited to 1/2 the percentage increase in social security per year |
2. Meals and preparation |
3. All maintenance costs |
4. Emergency alerts in the event of a fall or other situation |
5. All utility costs |
6. Access to public transportation |
7. Social interaction and activities |
What's not included |
1. Nursing or medical services |
2. Assisted Living Functions |